Invest in India's Next Big IPOs Before They Go Public
Opportunity
Pre-IPO
Delivery
Demat
Min Investment
₹25,000
Expert call within 30 minutes
Unlisted Stocks let you invest in private companies before they go public — the same companies that, once listed, deliver multi-bagger returns. From NSE itself to OYO, Reliance Retail, and Boat — we curate the best pre-IPO opportunities with expert due diligence and direct demat delivery.
Buy before public listing
Historical 2-5x on IPO listing
Vetted by analysts
Shares in your demat account
Typical 2-5 year holding
Unique asset class for HNIs
| Company | Sector | Price | Min Lot | |
|---|---|---|---|---|
| National Stock Exchange (NSE) | Financial Services | ₹ 6,800 | 10 shares | Buy → |
| Tata Capital | NBFC | ₹ 940 | 50 shares | Buy → |
| OYO Rooms | Hospitality | ₹ 51 | 500 shares | Buy → |
| Reliance Retail | Retail | ₹ 1,500 | 20 shares | Buy → |
| Polymatech Electronics | Semiconductors | ₹ 70 | 500 shares | Buy → |
| Hero FinCorp | NBFC | ₹ 1,790 | 20 shares | Buy → |
| PharmEasy | Healthcare | ₹ 8.50 | 5000 shares | Buy → |
| Studds Accessories | Auto Components | ₹ 1,100 | 30 shares | Buy → |
From curated list
Min ₹25,000
Demat & bank verify
Direct to demat in 3-5 days
Expert advisory free of cost